| Launch | Feb-18 | 
| Structure | Promissory Notes | 
| Minimum | $50,000 | 
| Target Return | Up to 10.375% APY | 
| Management Fee | 0.000% | 
| Term | 12, 24 or 36 Months | 
| Distributions | Quarterly or Reinvested | 
| Strategy | Senior Debt and Direct Property Ownership | 

| Launch | Sept-24 | 
| Structure | Equity | 
| Minimum | $10,000 | 
| Target Return | 17.000% APY | 
| Management Fee | 2.000% | 
| Term | 90% of capital available for redemption after 60 Months | 
| Distributions | Monthly | 
| Strategy | Senior Debt, Mezzanine and Preferred Equity | 
Get Started with your Investment Today!
Investing with FidusFi gives you excellent and flexible opportunities to grow your investment capital.